Regional comparison of data breaches
People from Europe are 3 times more likely to suffer account data leaks than the global population
Breaches in Europe account for 29.2% of the total global breaches. To put this into perspective, a single person from Europe has gotten their online account details leaked around 9 times since 2004. However, not all countries are exposed to cyber risks on the same level. Russia is the most targeted country, with 5 out of 10 breaches in Europe happening there.
Total breached accounts | Breached accounts per 100 people | Data points per account | No. of passwords leaked per 100 breached accounts |
Global | |||
Total breached accounts 22.9B | Breached accounts per 100 people 285 | Data points per account 2.5 | No. of passwords leaked per 100 breached accounts 64 |
Total breached accounts 6.7B | Breached accounts per 100 people 897 | Data points per account 2.0 | No. of passwords leaked per 100 breached accounts 82 |
Region with most breaches | |||
Eastern Europe | |||
Total breached accounts 3.8B | Breached accounts per 100 people 1,324 | Data points per account 1.7 | No. of passwords leaked per 100 breached accounts 88 |
Region with least breaches | |||
Northern Europe | |||
Total breached accounts 550.2M | Breached accounts per 100 people 515 | Data points per account 2.9 | No. of passwords leaked per 100 breached accounts 66 |
Country with most breaches | |||
Russia | |||
Total breached accounts 3.3B | Breached accounts per 100 people 2,281 | Data points per account 1.6 | No. of passwords leaked per 100 breached accounts 90 |
Country with least breaches | |||
Kosovo | |||
Total breached accounts 146.3k | Breached accounts per 100 people 9 | Data points per account 3.3 | No. of passwords leaked per 100 breached accounts 57 |
- Countries with a population of less than 1M people are excluded when selecting the country with the most/fewest breaches.