Regional comparison of data breaches
People from Europe are 3 times more likely to suffer account data leaks than the global population
Breaches in Europe account for 29.8% of the total global breaches. To put this into perspective, a single person from Europe has gotten their online account details leaked around 7 times since 2004. However, not all countries are exposed to cyber risks on the same level. Russia is the most targeted country, with 5 out of 10 breaches in Europe happening there.
Total breached accounts | Breached accounts per 100 people | Data points per account | No. of passwords leaked per 100 breached accounts |
Global | |||
Total breached accounts 16.5B | Breached accounts per 100 people 206 | Data points per account 2.4 | No. of passwords leaked per 100 breached accounts 84 |
Total breached accounts 4.9B | Breached accounts per 100 people 660 | Data points per account 2.1 | No. of passwords leaked per 100 breached accounts 107 |
Region with most breaches | |||
Eastern Europe | |||
Total breached accounts 2.7B | Breached accounts per 100 people 931 | Data points per account 1.7 | No. of passwords leaked per 100 breached accounts 122 |
Region with least breaches | |||
Northern Europe | |||
Total breached accounts 454.9M | Breached accounts per 100 people 426 | Data points per account 3.0 | No. of passwords leaked per 100 breached accounts 77 |
Country with most breaches | |||
Russia | |||
Total breached accounts 2.3B | Breached accounts per 100 people 1,587 | Data points per account 1.7 | No. of passwords leaked per 100 breached accounts 127 |
Country with least breaches | |||
Kosovo | |||
Total breached accounts 114.5k | Breached accounts per 100 people 7 | Data points per account 3.3 | No. of passwords leaked per 100 breached accounts 65 |
- Countries with a population of less than 1M people are excluded when selecting the country with the most/fewest breaches.