UPDATED:Feb 3, 2026
Regional comparison of data breaches
People from Europe are 3 times more likely to suffer account data leaks than the global population
Breaches in Europe account for 29.2% of the total global breaches. To put this into perspective, a single person from Europe has gotten their online account details leaked around 9 times since 2004. However, not all countries are exposed to cyber risks on the same level. Russia is the most targeted country, with 5 out of 10 breaches in Europe happening there.
| Total breached accounts | Breached accounts per 100 people | Data points per account | No. of passwords leaked per 100 breached accounts |
| Global | |||
| Total breached accounts 23.5B | Breached accounts per 100 people 286 | Data points per account 2.5 | No. of passwords leaked per 100 breached accounts 63 |
| Total breached accounts 6.9B | Breached accounts per 100 people 922 | Data points per account 2.1 | No. of passwords leaked per 100 breached accounts 81 |
| Region with most breaches | |||
| Eastern Europe | |||
| Total breached accounts 3.8B | Breached accounts per 100 people 1,349 | Data points per account 1.7 | No. of passwords leaked per 100 breached accounts 88 |
| Region with least breaches | |||
| Northern Europe | |||
| Total breached accounts 585.3M | Breached accounts per 100 people 535 | Data points per account 3.0 | No. of passwords leaked per 100 breached accounts 64 |
| Country with most breaches | |||
| Russia | |||
| Total breached accounts 3.3B | Breached accounts per 100 people 2,293 | Data points per account 1.7 | No. of passwords leaked per 100 breached accounts 89 |
| Country with least breaches | |||
| Kosovo | |||
| Total breached accounts 162.1k | Breached accounts per 100 people 10 | Data points per account 3.3 | No. of passwords leaked per 100 breached accounts 57 |
- Countries with a population of less than 1M people are excluded when selecting the country with the most/fewest breaches.