Regional comparison of data breaches
People from Europe are 3 times more likely to suffer account data leaks than the global population
Breaches in Europe account for 28.6% of the total global breaches. To put this into perspective, a single person from Europe has gotten their online account details leaked around 7 times since 2004. However, not all countries are exposed to cyber risks on the same level. Russia is the most targeted country, with 5 out of 10 breaches in Europe happening there.
Total breached accounts | Breached accounts per 100 people | Data points per account | No. of passwords leaked per 100 breached accounts |
Global | |||
Total breached accounts 18.4B | Breached accounts per 100 people 230 | Data points per account 2.7 | No. of passwords leaked per 100 breached accounts 79 |
Total breached accounts 5.3B | Breached accounts per 100 people 708 | Data points per account 2.2 | No. of passwords leaked per 100 breached accounts 103 |
Region with most breaches | |||
Eastern Europe | |||
Total breached accounts 2.9B | Breached accounts per 100 people 999 | Data points per account 1.9 | No. of passwords leaked per 100 breached accounts 116 |
Region with least breaches | |||
Northern Europe | |||
Total breached accounts 481.3M | Breached accounts per 100 people 451 | Data points per account 3.1 | No. of passwords leaked per 100 breached accounts 74 |
Country with most breaches | |||
Russia | |||
Total breached accounts 2.5B | Breached accounts per 100 people 1,709 | Data points per account 1.8 | No. of passwords leaked per 100 breached accounts 119 |
Country with least breaches | |||
Kosovo | |||
Total breached accounts 121.6k | Breached accounts per 100 people 7 | Data points per account 3.4 | No. of passwords leaked per 100 breached accounts 66 |
- Countries with a population of less than 1M people are excluded when selecting the country with the most/fewest breaches.